
| Stock Filters Sizes and Prices made by Key Filter Company. Please call for current pricing, they can't beat ours! | |
| Stock Part No. | Item Name and Size |
|---|---|
| - | A/C Unit Red Dot 5"x15-1/2"x1-7/8" Dust & Charcoal |
| - | ATC 200 12"x16"x2" Charcoal |
| - | Allis Chalmers 7"x26"x2" Charcoal |
| - | Big "A" Sprayer 5"x30"x2" Charcoal |
| - | Carraro 5"x23"x2" Charcoal |
| 248124A1 | Case International Ih Cx80 3-1/2"x17-1/2"x2" Charcoal W/flange |
| - | Case International # MX110 3-1/2"x17-1/2"x2" Charcoal W/flange |
| - | Case International 3-1/4"x25-1/2"x2" Charcoal |
| 60-4452T2 | Case International # 9280, 9380 4-3/4"x12-1/2"x1-1/4" Charcoal |
| 60-4452T2 | Case International # 9370 4-3/4"x12-1/2"x1-1/4" W/flange |
| 3233584R2 | Case International # 585, 4230 5-7/8"x12-3/4"x1-3/8" Charcoal |
| - | Case International 5-7/8"x12-3/4"x2" Charcoal |
| - | Case International # 2150 5-7/8"x23-11/16"x1" Charcoal |
| - | Case International # 8500, 8550 6"x12-3/4"x1-5/8" Charcoal |
| 259288A1 | Case International STX440,450 6"x13-5/8" Cylinder Charcoal |
| 143481C2 | Case International (Magnum) 186,1070,4210,5220,5240,7100,7120,7140 6"x38"x2" Charcoal |
| - | Case International - Recharable Charcoal 6"x38"x2" |
| - | Case International - Replacement Media 6"x38"x2" |
| - | Case International # 695 6-1/8"x13"x1-5/8" Charcoal(2) |
| - | Case International # 1490,2090,2093,2394,2594 7"x37"x2" Charcoal |
| - | Case International 7"x38"x2" Charcoal |
| - | Case International # 8900 7-1/8"x14-3/16"x2-1/4" Charcoal |
| - | Case International # 1494 9"x14-1/8"x2" Charcoal |
| - | Catapillar D5H 5-7/8"x21-1/4"x2" Charcoal |
| - | Catapillar 5-1/4"x26"x2" Charcoal |
| - | Catapillar DSN 5-1/2"x26-1/8"x2" Charcoal |
| - | Catapillar 6"x7"x2" Charcoal |
| 7G8116 | Catapillar # 527 Sprayer 6"x7" Charcoal Cylinder |
| - | Catapillar 6"x9"x2" Charcoal |
| - | Catapillar (loader) # 926C,950 6-3/4"x9" Charcoal Cylinder |
| - | Catapillar D8N 6-1/2"x21-1/4"x2" Charcoal |
| 105-4968 | Catapillar Challenger # 75C 6-5/8"x24-1/4"x2" Charcoal |
| - | Catapillar 14G 8"x16"x2" Charcoal |
| - | Catapillar 10-3/8"x7-3/4" Charcoal Cylinder |
| - | Duetz Allis # 6260 4"x17-1/2"x2" Charcoal |
| - | Duetz Allis # 6280 4"x17-1/2"x2" Charcoal - Rechargeable Price |
| - | Duetz Allis 4-7/8"x18-1/4"x2" Charcoal |
| 143481C92 | Fleetgaurd AF1870 6"x38"x2" Charcoal(2) |
| 4491-1740 | Ford 2-3/4"x25-1/2"x2" Charcoal(2) |
| - | Ford 3"x18"x2" Charcoal |
| - | Ford # 4752,7440,8340 3-1/4"x19-3/4"x2" Charcoal witn flange |
| - | Ford # 6610 6"x18"x2" Charcoal(2) |
| - | Ford # 8760,8870,8974 6-1/4"x27"x2" Charcoal |
| - | Ford 8"x39"x2" Charcoal |
| - | Ford # 4030,4430 9"x27-1/2"x2" Charcoal |
| - | Front End Loader 8-1/2"x17"x2" Charcoal |
| - | Hagge Sprayer 6"x37"x2" Charcoal |
| - | Hagge High Boy # 8250 4"x21-3/4"x2" Charcoal |
| - | Hagge High Boy # 8258 4"x11-1/2"x2" Charcoal |
| - | Hagge High Boy 4"x21-1/2"x2" Charcoal |
| - | Hagge High Boy # 284 4"x22"x1" Charcoal |
| - | John Deere # 5010,5410 3-3/8"x13"x1" Charcoal with flange |
| RE64913 | John Deere # 5000,5400,5500 3-1/2"x13"x1" Charcoal |
| - | John Deere 4-1/8"x13-3/4"x1-1/2" Charcoal |
| RE73220 | John Deere # 5000,5200 4-1/2"x14-1/2"x1" Charcoal |
| AL115625 | John Deere # 5000,5400,5500,5510,6000,6110,6200,6300,6400 4-5/8"x20-3/8"x2" Charcoal |
| AL119096 | John Deere # 5510n,5520n,6000n,6110n,6210n 4-1/8"x21-1/4"x2" Charcoal |
| - | John Deere 5"x16-1/2"x1" Charcoal |
| - | John Deere 5"x21-3/8"x2" Charcoal |
| RE48882 | John Deere #7800 6-1/2"x8-1/2"x1" Charcoal with flange | <
| - | John Deere 6-3/4"x8-1/2"x1-3/4" Charcoal |
| - | John Deere 6-1/2"x12-1/2"x1-3/8" Charcoal |
| R119168 RE24619 | John Deere # 622,3244,0560,7000,7800,8000,8300,8400,8770,8960,9400 6-3/4"x12" Charcoal Cylinder |
| RE12793 | John Deere # 2355,2750,2950,2955,3155,4040,4240,4650,5250,6000,6700 ------------ 7-1/2"x28"x2" Charcoal |
| - | John Deere 7-1/2"x28"x2" Rechargeable Charcoal |
| - | John Deere Replacement Media |
| AL71259 | John Deere 6110 - Left and Right |
| - | Kubota # M900 4-1/8"x11-1/2"x1-1/2" with flange |
| - | Kubota # L4200 3-7/8"x11-1/8"x1-1/2" with flange ss screen Charcoal |
| - | Kubota # M8200 SBNDC 3-7/8"x23-1/4"x2-1/4 Charcoal" |
| - | Kubota # 4610 4"x11-1/2"x2" with flange Charcoal |
| - | Kubota # 8200 4-1/8"x11"x2" with flange Charcoal |
| - | Kubota # M110,M120 5-1/4"x11"x2" with flange Charcoal |
| - | Kubota 5-3/8"x11-1/8"x2" Charcoal |
| - | Kubota 5-1/2"x12-3/4"x1-5/8" Charcoal |
| - | Kubota # 110 6-1/8"x12-1/4"x2" with flange Charcoal |
| - | Low Profile 7"x16"x2" Charcoal |
| - | Landini # 65F,85F 7"x23"x2" Charcoal |
| - | Lift Top 10"x24"x2" Charcoal |
| - | Lift Top 15-7/8"x15"x2" Charcoal |
| - | Massey Ferguson 3-3/4"x19-3/4"x2" Charcoal |
| - | Massey Ferguson 4"x45"x2" Charcoal |
| - | Massey Ferguson 5"x47"x2" Charcoal |
| - | Massey Ferguson 6"x30"x2" Charcoal |
| - | Massey Ferguson # 1150,1155 6"x47"x2" Charcoal |
| - | Massey Ferguson # 3235V 7"x11"x2" |
| - | Massey Ferguson # 394S,850S,8560 7"x23"x2" Charcoal |
| 4491-0397 4491-1740 | New Holland # TN90F 2-3/4"x25-1/2"x2-1/4" Charcoal(2) |
| 09R53632 | New Holland 3-1/4"x19-3/4"x2" with flange Charcoal(2) |
| - | New Holland 3-1/4"x19-3/4"x2" filter only Charcoal |
| - | New Holland # 3830 6-1/4"x27"x2" Charcoal |
| - | New Holland # 2550 9-1/2"x29-7/8"x2-3/16" Charcoal |
| - | Roco 9"x9"x3-1/4" Charcoal |
| - | Rogator # 664 9"x7" Charcoal Cylinder |
| - | Rogator 4-1/2"x23"x2" with flange Charcoal |
| - | Rogator # 85 4-1/2"x29-1/8"x2" with flange Charcoal |
| - | Spray Coupe 7"x28"x2" Charcoal |
| - | Steiger # 9300,9350 4-3/4"x12-1/2"x1-1/4" with flange Charcoal |
| - | Terragator 5"x38"x2" Charcoal |
| - | White # 2-155 7"x47"x2" Charcoal |
| - | Wilmar Sprayer # 765,785 6"x17-7/8"x2" Charcoal |
| - | Wilmar Sprayer # 6610 6"x18"x2" Charcoal |
| - | Wilmar Sprayer 7-1/2"x30"x2" Charcoal |
| Footnotes 1. All prices subject to change without notice. | |
| Key Dollar Cab, LLC. Charcoal Filters | |
| Stock Part No. | Item Name and Size |
|---|---|
| - | K.D. 2-3/16"x20-3/4"x3" Charcoal |
| - | K.D. 3-3/8"x21-3/4"x2" Charcoal |
| - | K.D. 4"x16-3/4"x2" Charcoal |
| - | K.D. 4-3/8"x16-3/8"x2" Charcoal with flange |
| - | K.D. 4-3/8"x16-3/8"x2" Charcoal no flange |
| - | K.D. 4"x19-3/4"x2" Charcoal |
| - | K.D. 4-3/4"x21-1/4"x1-5/8" Charcoal |
| - | K.D. 4-3/4"x23-1/4"x2" Charcoal |
| - | K.D. 4"x26"x2" Charcoal |
| - | K.D. 5-3/4"x17-3/4"x2" Charcoal Only |
| - | K.D. (McGregor) 5"x20"x1" Charcoal |
| - | K.D. 5"x20"x1" dust |
| - | K.D. 5-1/4"x20-1/4"x7/8" Charcoal |
| - | K.D. (McGregor) 5"x20"x2" Charcoal |
| - | K.D. 6-1/2"x8-1/2"x1" Charcoal |
| - | K.D. 6"x12-3/4"x2" Charcoal |
| - | K.D. 1990 6-1/4"x13"x2" Charcoal(2) |
| - | K.D. 6"x18"x2" Charcoal |
| - | K.D. 6-1/2"x23-1/2"x2" Charcoal |
| - | K.D. 6-5/8"x24-1/2"x2" Charcoal |
| - | K.D. 6-1/4"x26-1/4"x2" Charcoal |
| - | K.D. 6"x26-1/4"x2-1/4" Charcoal |
| - | K.D. 1991 7"x16-3/4"x2" Charcoal Stainless Steel (WET) |
| - | K.D. 1991 7"x16-3/4"x2" Charcoal (DRY) |
| - | K.D. 7"x17"x2" Charcoal |
| - | K.D. 7-1/2"x20"x2" Charcoal |
| - | K.D. 7-1/2"x24"x2" Charcoal |
| - | K.D. 1991 8 lbs. 9"diameter x 9-1/2" high Charcoal Cylinder |
| - | K.D. 10-1/4"x10-1/4"x1" Charcoal |
| - | K.D. 10-1/4"x10-1/4"x1" Dust |
| - | K.D. 10"x24"x3" Charcoal |
| - | K.D. 11"x11"x2" Charcoal |
| - | K.D. 11"x17-3/4"x2-3/4" Charcoal |
| - | K.D. 12"x14-1/4"x2" Charcoal |
| - | K.D. 1991 13-1/2"x16-3/4"x2" Charcoal |
| - | K.D. 1991 13-1/2"x16-3/4"x2" with stainless steel screen (WET) |
| - | K.D. 1991 13-1/2"x16-3/4"x2" rechargeable |
| - | K.D. 1991 13-1/2"x16-3/4"x2" replacement media |
| - | K.D. 14"x16-3/4"x2" Charcoal |
| - | K.D. 14"x17"x2" Charcoal |
| - | K.D. 14-1/2"x19-7/8"x1" Charcoal |
| - | K.D. 15"x16"x2-1/2" Charcoal |
| - | K.D. 15"x16"x3" Charcoal |
| - | K.D. 15-1/2"x20"x1" Charcoal |
| - | K.D. 15-1/2"x20"x2" Charcoal |
| - | K.D. 15-3/4"x21-1/2"x2" Charcoal |
| - | K.D. 16"x20x1-3/4" Charcoal |
| - | K.D. 6"x12-1/2" Charcoal Cylinder |
| - | K.D. Charcoal by the pound |
| - | K.D. 8 lbs. bag of Charcoal Only |
| - | K.D. 1990 Blue Pad no clip 4"x17" Dust |
| - | K.D. (Roco) 9"x9"x1" Dust |
| - | K.D. 10-1/4"x10-1/2"x1" Dust |
| C105004 | K.D. 10-1/4"x10-1/2"x1" Dust cylinder |
| - | K.D. 1990 Blue pad 10"x14" Dust |
| - | K.D. 1991 13-1/2"x16-3/4" Framed Dust |
| - | K.D. 14"x12" Dust |
| - | K.D. 1991 Blue Pad 16-3/4"x16" Dust |
| - | K.D. 18"x18" Blue Pad Wet ot Dry |
| - | K.D. Blue Pad A/C |
| - | K.D. Blue Pad per square foot. |
| Footnotes 1. All prices subject to change without notice. | |
Click here to return to home page

Inquiries are Welcome, please click on e-mail address below.
Separators | Roll Press | Worm Feed Products
